Documented origin
manufacturer, trade designation and identification batch link is with delivery customer.
Media selection according to material, geometry, required profile, finish and recycling method.
Each group opens its subcategories, grit sizes, characteristics and typical industrial applications.
An abrasive is not defined by its name and price alone. SURFACE links the manufacturer's designation, grit size, documentation and the actual delivered batch so that the process can be repeated.
manufacturer, trade designation and identification batch link is with delivery customer.
states is distribution through sieves or µm range, a not only nominal size.
Technical and safety data sheets, chemical composition and guaranteed values for the actual supplied product.
Selection according to substrate, equipment, profile, finish, separator and recycling method.
| Parameter which we verify | Why is important |
|---|---|
| particle-size distribution | determines energy impact, profile, finish and flow through equipment. |
| shape grain and hardness | change cutting, impact, working life and wear system. |
| chemical composition and purity | control risk contamination and suitability for stainless steel, Al, Ti and sensitive alloys. |
| bulk density and operating mix | affect on metering, productivity, separation and repeatability. |
| Batch traceability | Provides a documented link between the certificate, delivered product and the result at the customer's plant. |
An abrasive is not defined by its name and price alone. SURFACE links the manufacturer's designation, grit size, documentation and the actual delivered batch so that the process can be repeated.
manufacturer, trade designation and identification batch link is with delivery customer.
states is distribution through sieves or µm range, a not only nominal size.
Technical and safety data sheets, chemical composition and guaranteed values for the actual supplied product.
Selection according to substrate, equipment, profile, finish, separator and recycling method.
| Parameter which we verify | Why is important |
|---|---|
| particle-size distribution | determines energy impact, profile, finish and flow through equipment. |
| shape grain and hardness | change cutting, impact, working life and wear system. |
| chemical composition and purity | control risk contamination and suitability for stainless steel, Al, Ti and sensitive alloys. |
| bulk density and operating mix | affect on metering, productivity, separation and repeatability. |
| Batch traceability | Provides a documented link between the certificate, delivered product and the result at the customer's plant. |
An abrasive is not defined by its name and price alone. SURFACE links the manufacturer's designation, grit size, documentation and the actual delivered batch so that the process can be repeated.
manufacturer, trade designation and identification batch link is with delivery customer.
states is distribution through sieves or µm range, a not only nominal size.
Technical and safety data sheets, chemical composition and guaranteed values for the actual supplied product.
Selection according to substrate, equipment, profile, finish, separator and recycling method.
| Parameter which we verify | Why is important |
|---|---|
| particle-size distribution | determines energy impact, profile, finish and flow through equipment. |
| shape grain and hardness | change cutting, impact, working life and wear system. |
| chemical composition and purity | control risk contamination and suitability for stainless steel, Al, Ti and sensitive alloys. |
| bulk density and operating mix | affect on metering, productivity, separation and repeatability. |
| Batch traceability | Provides a documented link between the certificate, delivered product and the result at the customer's plant. |
An abrasive is not defined by its name and price alone. SURFACE links the manufacturer's designation, grit size, documentation and the actual delivered batch so that the process can be repeated.
manufacturer, trade designation and identification batch link is with delivery customer.
states is distribution through sieves or µm range, a not only nominal size.
Technical and safety data sheets, chemical composition and guaranteed values for the actual supplied product.
Selection according to substrate, equipment, profile, finish, separator and recycling method.
| Parameter which we verify | Why is important |
|---|---|
| particle-size distribution | determines energy impact, profile, finish and flow through equipment. |
| shape grain and hardness | change cutting, impact, working life and wear system. |
| chemical composition and purity | control risk contamination and suitability for stainless steel, Al, Ti and sensitive alloys. |
| bulk density and operating mix | affect on metering, productivity, separation and repeatability. |
| Batch traceability | Provides a documented link between the certificate, delivered product and the result at the customer's plant. |
An abrasive is not defined by its name and price alone. SURFACE links the manufacturer's designation, grit size, documentation and the actual delivered batch so that the process can be repeated.
manufacturer, trade designation and identification batch link is with delivery customer.
states is distribution through sieves or µm range, a not only nominal size.
Technical and safety data sheets, chemical composition and guaranteed values for the actual supplied product.
Selection according to substrate, equipment, profile, finish, separator and recycling method.
| Parameter which we verify | Why is important |
|---|---|
| particle-size distribution | determines energy impact, profile, finish and flow through equipment. |
| shape grain and hardness | change cutting, impact, working life and wear system. |
| chemical composition and purity | control risk contamination and suitability for stainless steel, Al, Ti and sensitive alloys. |
| bulk density and operating mix | affect on metering, productivity, separation and repeatability. |
| Batch traceability | Provides a documented link between the certificate, delivered product and the result at the customer's plant. |
on basis data o product, capacity, space and utilities we define next technical steps.