Crushed steel shot – steel grit
Angular grain for aggressive cleaning and profile creation. Tougher grit gradually rounds during use, while harder grit retains sharp edges longer.
| Designation | Typical range | Positioning |
| G10 | 2,0-3,4 mm | Extremely coarse special treatment |
| G12 | 1,7-2,4 mm | Very coarse cleaning and deep profile |
| G14 | 1,4-2,0 mm | Heavy coatings and robust surfaces |
| G16 | 1,0-1,7 mm | Coarse preparation and scale removal |
| G18 | 0,7-1,4 mm | Powerful general-purpose profiling |
| G25 | 0,4-1,2 mm | General steel preparation |
| G40 | 0,3-1,0 mm | Medium-to-fine profiling |
| G50 | 0,2-0,7 mm | Finer preparation and smaller parts |
| G80 | 0,1-0,4 mm | fine cleaning and controlled profile |
| G120 | 0,1-0,3 mm | Very fine special treatment |
| Hardness class | Indicative hardness | Behaviour |
| Tough | approximately 40–51 HRC | Long life; edges gradually become rounded |
| Medium-hard | approximately 47–61 HRC | Balance of durability and cutting aggressiveness |
| Hard | 60 HRC and more | Retains sharpness longer; verify equipment wear |
Send a technical enquiry