FEPA F macrogrits
For fused aluminium oxide and general industrial applications, FEPA macrogrits cover F4–F220. A designation represents a controlled distribution across several sieves, not one single grain diameter.
| Group | Standard FEPA F designations | Typical positioning |
|---|---|---|
| very coarse | F4 · F5 · F6 · F7 · F8 · F10 | Highest grain energy and special coarse operations |
| coarse | F12 · F14 · F16 · F20 · F22 · F24 | Aggressive cleaning, removal scale and deeper profile |
| medium | F30 · F36 · F40 · F46 · F54 · F60 | General industrial preparation, balance performance and profile |
| fine | F70 · F80 · F90 · F100 · F120 | finer cleaning, matting and controlled texture |
| very fine | F150 · F180 · F220 | more precise treatment, smaller details and milder profile |
ALODUR® ESK and WSK - FEPA macrogrits for blasting
For ESK brown and WSK white fused alumina in industrial blasting, FEPA F grit sizes from the relevant production programme are used. The table shows control ranges; the exact list of available designations is confirmed by the current Imerys TDS for the selected grade.
| FEPA | control Grain-size range | FEPA | control Grain-size range |
|---|---|---|---|
| F10 | 1.680-2.380 µm | F54 | 250-354 µm |
| F12 | 1.410-2.000 µm | F60 | 210-297 µm |
| F14 | 1.190-1.680 µm | F70 | 177-250 µm |
| F16 | 1.000-1.410 µm | F80 | 149-210 µm |
| F20 | 841-1.190 µm | F90 | 125-177 µm |
| F22 | 710-1.000 µm | F100 | 105-149 µm |
| F24 | 595-841 µm | F120 | 88-125 µm |
| F30 | 500-707 µm | F150 | 63-105 µm |
| F36 | 420-595 µm | F180 | 53-88 µm |
| F40 | 354-500 µm | F220 | 44-74 µm |
| F46 | 297-420 µm |
FEPA F microgrits
For fine and micronised treatment, F microgrits from F230 to F2000 are used where offered for the specific ALODUR® grade and factory programme.
| Group | FEPA F designations | note for process |
|---|---|---|
| micro - coarser | F230 · F240 · F280 · F320 | Transition from macrogrit to fine controlled treatment |
| micro - medium | F360 · F400 · F500 · F600 | fine matting, precision details and narrower texture |
| micro - fine | F800 · F1000 · F1200 | very fine treatment with appropriate metering and separation |
| micro - ultrafine | F1500 · F2000 | Special applications; availability and measurement according to the TDS |
FEPA P grit sizes
The P series is used for products and processes defined by the coated-abrasives standard. The macrogrit range starts at P12 and extends to P220, while finer P grades continue from P240 to P5000. For open blasting and cabinet blasting, an F designation must not automatically be replaced by a P designation.
| range | designations |
|---|---|
| P macro – coarse | P12 · P16 · P20 · P24 · P30 · P36 |
| P macro – medium | P40 · P50 · P60 · P80 · P100 · P120 |
| P macro – fine | P150 · P180 · P220 |
| P fine and micro | P240 · P280 · P320 · P360 · P400 · P500 · P600 · P800 · P1000 · P1200 · P1500 · P2000 · P2500 · P3000 · P4000 · P5000 |
We do not claim that every listed grit size is available in every ESK, DSO, OSO, WSK or ZWSK grade. The quotation specifies the exact manufacturer's designation, FEPA series, particle-size distribution and current TDS for the actual delivery.
What grit size changes
| Parameter | Impact |
|---|---|
| size grain | depth profile, energy impact and appearance |
| distribution | repeatability, speed and Amount of dust |
| Shape and sharpness | cutting ability and roughness |
| toughness | Life in recycling and generation of new cutting edges |
| equipment | Flow through the metering valve and nozzle; separator operation |
