Stainless steel shot - grades size
Metallic medium for stainless steel, aluminium and non-ferrous metals when ferrous contamination from ordinary steel shot must be avoided.
| Class | range | typical effect |
|---|---|---|
| 010 | 0,00-0,20 mm | very fine texture and low parts |
| 020 | 0,10-0,30 mm | fine finishing treatment |
| 030 | 0,20-0,40 mm | Fine-to-medium cleaning |
| 040 | 0,40-0,90 mm | general-purpose treatment |
| 050 | 0,60-1,00 mm | stronger impact and more pronounced texture |
| 060 | 0,70-1,20 mm | medium-coarse treatment |
| 090 | 0,90-1,40 mm | coarser cleaning |
| 100 | 1,00-1,70 mm | high energy impact |
| 150 | 1,20-2,40 mm | heavy treatment |
| 200 | 1,70-3,40 mm | very coarse special application |
Designations are not universal across manufacturers. The quotation specifies the actual sieve range, alloy grade and current certificate.
Send a technical enquiry