BALLOTINI® glass beads
Spherical medium for controlled cleaning, matting and a satin finish with minimal removal of the base material.
| Designation | range (US mesh) | Character treatment |
|---|---|---|
| AAA | 25-45 | coarsest Class; stronger impact and more pronounced finish |
| AA | 40-70 | coarse cleaning and stronger texture |
| AB | 50-80 | coarser general-purpose finishing treatment |
| AC | 60-120 | medium-coarse Class |
| AD | 70-140 | general-purpose medium Class |
| AE | 100-170 | fine finishing treatment and smaller details |
| AF | 100-200 | fine broad distribution |
| AG | 120-270 | very fine cleaning and matting |
| AH | 170-325 | very fine treatment channels and radii |
| AI | 270 and finer | micro-finishing treatment with appropriate equipment |
A mesh designation represents a distribution across sieves, not one bead diameter. The current technical data sheet for the specific grade is decisive.
Conduct-O-Fil® – conductive functional fillers
Conduct-O-Fil® is not a blasting medium. These are metal-coated conductive particles added to adhesives, coatings, paints, sealants, elastomers, greases and other formulations when electrical conductivity or EMI/RFI shielding of electronic assemblies is required.
The particle core can be glass, aluminium, copper, nickel, ferrite or another selected material, and its surface is uniformly coated with a metal such as silver, nickel or gold. This allows the conductivity, mass, density, stability and cost of the finished formulation to be adjusted.
| Where it is used | Function |
|---|---|
| Electronics and housings | EMI/RFI shielding and controlled electrical conductivity |
| Conductive adhesives | Bonding while simultaneously providing electrical contact |
| Coatings and paints | Formation of a conductive surface layer |
| Sealants and elastomers | conductive connection between housings and components |
| industrial and defence systems | Solutions with defined electromagnetic-compatibility requirements |
